Mls | 2241114 |
---|---|
Listing Type | For Lease |
Style | Attachd |
Suite Number | 301 |
Year | 2000 |
Days On Site | 204 |
Listing Provided By | 5 Star Property Investment | Simon S. Woo |
Beds | 3 |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 4 | Average Price Per Sqft: $478.53 | Average Min Sale Price: $2,150 | Average Max Sale Price: $1,230,000 | Average Median Sale Price: $810,000 |
Date: Oct 2024 | Sales: 27 | Average Price Per Sqft: $574.3 | Average Min Sale Price: $1,900 | Average Max Sale Price: $1,362,000 | Average Median Sale Price: $825,000 |
Date: Sep 2024 | Sales: 765 | Average Price Per Sqft: $350.83 | Average Min Sale Price: $2,250 | Average Max Sale Price: $11,750,000 | Average Median Sale Price: $575,000 |
Date: Aug 2024 | Sales: 29 | Average Price Per Sqft: $423.67 | Average Min Sale Price: $1,300 | Average Max Sale Price: $1,899,000 | Average Median Sale Price: $745,000 |
Date: Jul 2024 | Sales: 41 | Average Price Per Sqft: $514.26 | Average Min Sale Price: $1,750 | Average Max Sale Price: $2,775,000 | Average Median Sale Price: $809,950 |
Date: Jun 2024 | Sales: 51 | Average Price Per Sqft: $526.51 | Average Min Sale Price: $2,000 | Average Max Sale Price: $1,740,000 | Average Median Sale Price: $820,000 |
Date: May 2024 | Sales: 84 | Average Price Per Sqft: $514.66 | Average Min Sale Price: $1,895 | Average Max Sale Price: $1,810,000 | Average Median Sale Price: $770,500 |
Date: Apr 2024 | Sales: 141 | Average Price Per Sqft: $444.53 | Average Min Sale Price: $2,200 | Average Max Sale Price: $1,800,000 | Average Median Sale Price: $600,000 |
Date: Mar 2024 | Sales: 43 | Average Price Per Sqft: $552.17 | Average Min Sale Price: $3,000 | Average Max Sale Price: $1,517,500 | Average Median Sale Price: $739,000 |
Date: Feb 2024 | Sales: 46 | Average Price Per Sqft: $493.39 | Average Min Sale Price: $1,900 | Average Max Sale Price: $1,777,000 | Average Median Sale Price: $652,500 |
Date: Jan 2024 | Sales: 34 | Average Price Per Sqft: $475.35 | Average Min Sale Price: $2,095 | Average Max Sale Price: $2,281,000 | Average Median Sale Price: $830,000 |
Date: Dec 2023 | Sales: 8 | Average Price Per Sqft: $498.67 | Average Min Sale Price: $3,600 | Average Max Sale Price: $1,800,000 | Average Median Sale Price: $812,500 |
Nov 2024 | |
---|---|
Sales: | 4 |
Average Price Per Sqft: | $478.53 |
Average Min Sale Price: | $2,150 |
Average Max Sale Price: | $1,230,000 |
Average Median Sale Price: | $810,000 |
Oct 2024 | |
Sales: | 27 |
Average Price Per Sqft: | $574.3 |
Average Min Sale Price: | $1,900 |
Average Max Sale Price: | $1,362,000 |
Average Median Sale Price: | $825,000 |
Sep 2024 | |
Sales: | 765 |
Average Price Per Sqft: | $350.83 |
Average Min Sale Price: | $2,250 |
Average Max Sale Price: | $11,750,000 |
Average Median Sale Price: | $575,000 |
Aug 2024 | |
Sales: | 29 |
Average Price Per Sqft: | $423.67 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $1,899,000 |
Average Median Sale Price: | $745,000 |
Jul 2024 | |
Sales: | 41 |
Average Price Per Sqft: | $514.26 |
Average Min Sale Price: | $1,750 |
Average Max Sale Price: | $2,775,000 |
Average Median Sale Price: | $809,950 |
Jun 2024 | |
Sales: | 51 |
Average Price Per Sqft: | $526.51 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $1,740,000 |
Average Median Sale Price: | $820,000 |
May 2024 | |
Sales: | 84 |
Average Price Per Sqft: | $514.66 |
Average Min Sale Price: | $1,895 |
Average Max Sale Price: | $1,810,000 |
Average Median Sale Price: | $770,500 |
Apr 2024 | |
Sales: | 141 |
Average Price Per Sqft: | $444.53 |
Average Min Sale Price: | $2,200 |
Average Max Sale Price: | $1,800,000 |
Average Median Sale Price: | $600,000 |
Mar 2024 | |
Sales: | 43 |
Average Price Per Sqft: | $552.17 |
Average Min Sale Price: | $3,000 |
Average Max Sale Price: | $1,517,500 |
Average Median Sale Price: | $739,000 |
Feb 2024 | |
Sales: | 46 |
Average Price Per Sqft: | $493.39 |
Average Min Sale Price: | $1,900 |
Average Max Sale Price: | $1,777,000 |
Average Median Sale Price: | $652,500 |
Jan 2024 | |
Sales: | 34 |
Average Price Per Sqft: | $475.35 |
Average Min Sale Price: | $2,095 |
Average Max Sale Price: | $2,281,000 |
Average Median Sale Price: | $830,000 |
Dec 2023 | |
Sales: | 8 |
Average Price Per Sqft: | $498.67 |
Average Min Sale Price: | $3,600 |
Average Max Sale Price: | $1,800,000 |
Average Median Sale Price: | $812,500 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | King |
City | Seattle |
Zip Code | 98107 |
Area | 705 Ballard | Greenlake |
Community Name | Ballard |