10.56 acre parcel located approximately 3 miles from town. No CC&R's. No restrictions. Electricity in street. Zoned R5. Opportunity to create two lots. Wetlands on property. The back portion of the property is bordering the oaks. Access from Cattle Point. Lots of trees. Great opportunity for development.
MLS# | 2306469 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 103 |
Listing Provided By | Coldwell Banker San Juan Is. | Chuck Payne |
Zoning | R5 |
---|---|
Acreage | 10.56 |
State | WA |
---|---|
County | San Juan |
City | Friday Harbor |
Zip Code | 98250 |
Area | 900 San Juan Island |
Community Name | San Juan Island |
School District | Friday Harbor High |
Elementary School | Friday Harbor Elem |
Middle School | Friday Harbor Mid |
High School | Friday Harbor High |
Listing VS Median (in San Juan Island) | |
Price: $325,000 low | high Med: $886,500 On Site: 103 low | high Med: 291.500000 |