View--View--View!! Spectacular panorama of city lights and Columbia River up to the enchantments and Mission Ridge. Great spot to view wonderful sunsets and lot lends itself to house plans that have views from every room. Build your custom castle and enjoy the four seasons of our valley.
MLS# | 2354965 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Crestview Heights Replat |
Sub-Type | Resale |
Status | Active |
Days On Site | 7 |
Listing Provided By | Premier One Properties | Stephen L. Bishop |
Zoning | RL |
---|---|
Acreage | 0.71 |
Property View | Yes |
State | WA |
---|---|
County | Douglas |
City | East Wenatchee |
Zip Code | 98802 |
Area | 970 East Wenatchee |
Community Name | East Wenatchee |
School District | Eastmont Snr High |
Elementary School | Cascade Elem |
Middle School | Eastmont Jnr High |
High School | Eastmont Snr High |
Listing VS Median (In East Wenatchee) | |
Price: $179,900 low | high Med: $575,000 On site: 7 low | high Med: 47.000000 |