5.25 Acres with a well already drilled. North of Davenport and Close to the Porcupine and Fort Spokane Boat launch. Lots of trees.
MLS# | 2238146 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Massie Short Plat |
Sub-Type | Resale |
Status | Active |
Days On Site | 173 |
Listing Provided By | Katz Realty, Inc. | Rick J Sawyer |
Acreage | 5.25 |
---|---|
Property View | Yes |
State | WA |
---|---|
County | Lincoln |
City | Davenport |
Zip Code | 99122 |
Area | 386 Lincoln County |
Community Name | Davenport |
School District | Davenport Snr High |
Elementary School | Davenport Elem |
Middle School | Davenport Snr High |
High School | Davenport Snr High |
Listing VS Median (in Davenport) | |
Price: $139,000 low | high Med: $377,425 On Site: 173 low | high Med: 377.500000 |