MLS# | 2233392 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Brighton Beach Acre Tracts |
Sub-Type | Resale |
Days On Site | 180 |
Listing Provided By | Bascomb Real Estate Group | Nicole Bascomb |
Acreage | 0.15 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 15 | Avg $ Per SqFt: $253.48 | Min Sale Price: $19,500 | Max Sale Price: $1,200,000 | Med Sale Price: $460,000 |
Date: Sep 2024 | Sales: 368 | Avg $ Per SqFt: $277.96 | Min Sale Price: $3,400 | Max Sale Price: $5,800,000 | Med Sale Price: $417,450 |
Date: Aug 2024 | Sales: 32 | Avg $ Per SqFt: $453.68 | Min Sale Price: $3,900 | Max Sale Price: $1,830,000 | Med Sale Price: $742,250 |
Date: Jul 2024 | Sales: 42 | Avg $ Per SqFt: $488.32 | Min Sale Price: $2,200 | Max Sale Price: $2,570,000 | Med Sale Price: $649,975 |
Date: Jun 2024 | Sales: 62 | Avg $ Per SqFt: $469.6 | Min Sale Price: $65,000 | Max Sale Price: $2,535,000 | Med Sale Price: $676,950 |
Date: May 2024 | Sales: 62 | Avg $ Per SqFt: $432.79 | Min Sale Price: $3,200 | Max Sale Price: $1,725,000 | Med Sale Price: $665,375 |
Date: Apr 2024 | Sales: 90 | Avg $ Per SqFt: $373.49 | Min Sale Price: $3,200 | Max Sale Price: $2,220,000 | Med Sale Price: $736,920 |
Date: Mar 2024 | Sales: 45 | Avg $ Per SqFt: $523.64 | Min Sale Price: $166,500 | Max Sale Price: $5,150,000 | Med Sale Price: $800,000 |
Date: Feb 2024 | Sales: 72 | Avg $ Per SqFt: $384.26 | Min Sale Price: $1,895 | Max Sale Price: $4,400,000 | Med Sale Price: $374,500 |
Date: Jan 2024 | Sales: 47 | Avg $ Per SqFt: $487.45 | Min Sale Price: $3,300 | Max Sale Price: $2,688,000 | Med Sale Price: $725,000 |
Date: Dec 2023 | Sales: 8 | Avg $ Per SqFt: $362.8 | Min Sale Price: $2,200 | Max Sale Price: $2,399,000 | Med Sale Price: $680,000 |
Date: Nov 2023 | Sales: 26 | Avg $ Per SqFt: $464.2 | Min Sale Price: $2,995 | Max Sale Price: $1,540,000 | Med Sale Price: $739,450 |
Oct 2024 | |
---|---|
Sales: | 15 |
Avg $ Per SqFt: | $253.48 |
Min Sale Price: | $19,500 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $460,000 |
Sep 2024 | |
Sales: | 368 |
Avg $ Per SqFt: | $277.96 |
Min Sale Price: | $3,400 |
Max Sale Price: | $5,800,000 |
Med Sale Price: | $417,450 |
Aug 2024 | |
Sales: | 32 |
Avg $ Per SqFt: | $453.68 |
Min Sale Price: | $3,900 |
Max Sale Price: | $1,830,000 |
Med Sale Price: | $742,250 |
Jul 2024 | |
Sales: | 42 |
Avg $ Per SqFt: | $488.32 |
Min Sale Price: | $2,200 |
Max Sale Price: | $2,570,000 |
Med Sale Price: | $649,975 |
Jun 2024 | |
Sales: | 62 |
Avg $ Per SqFt: | $469.6 |
Min Sale Price: | $65,000 |
Max Sale Price: | $2,535,000 |
Med Sale Price: | $676,950 |
May 2024 | |
Sales: | 62 |
Avg $ Per SqFt: | $432.79 |
Min Sale Price: | $3,200 |
Max Sale Price: | $1,725,000 |
Med Sale Price: | $665,375 |
Apr 2024 | |
Sales: | 90 |
Avg $ Per SqFt: | $373.49 |
Min Sale Price: | $3,200 |
Max Sale Price: | $2,220,000 |
Med Sale Price: | $736,920 |
Mar 2024 | |
Sales: | 45 |
Avg $ Per SqFt: | $523.64 |
Min Sale Price: | $166,500 |
Max Sale Price: | $5,150,000 |
Med Sale Price: | $800,000 |
Feb 2024 | |
Sales: | 72 |
Avg $ Per SqFt: | $384.26 |
Min Sale Price: | $1,895 |
Max Sale Price: | $4,400,000 |
Med Sale Price: | $374,500 |
Jan 2024 | |
Sales: | 47 |
Avg $ Per SqFt: | $487.45 |
Min Sale Price: | $3,300 |
Max Sale Price: | $2,688,000 |
Med Sale Price: | $725,000 |
Dec 2023 | |
Sales: | 8 |
Avg $ Per SqFt: | $362.8 |
Min Sale Price: | $2,200 |
Max Sale Price: | $2,399,000 |
Med Sale Price: | $680,000 |
Nov 2023 | |
Sales: | 26 |
Avg $ Per SqFt: | $464.2 |
Min Sale Price: | $2,995 |
Max Sale Price: | $1,540,000 |
Med Sale Price: | $739,450 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | King |
City | Seattle |
Zip Code | 98118 |
Area | 380 Southeast Seattle |
Community Name | Brighton |
School District | Seattle |