Tons of poosibilities here. Whether you are looking to build your dream home or looking to subdivide this 20+ acres, this is the property you have been waiting for. Take a hike down to the creek and fish on your own property. The county says the lot size just needs to suppport the utilities. There is public water, power, and phone available at HWY 12. The land has mature trees, and varied topography. There is great access from Timberview Ln.
MLS# | 2236194 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 181 |
Listing Provided By | Redfin | Nicole Marie Larson |
Acreage | 20.48 |
---|---|
Water Front | Yes |
State | WA |
---|---|
County | Grays Harbor |
City | Montesano |
Zip Code | 98563 |
Area | 203 Montesano |
Community Name | Montesano |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Montesano) | |
Price: $225,000 low | high Med: $365,000 On Site: 181 low | high Med: 36.000000 |