Nestled in nature 1.27 acres vacant land. The possibilities are endless!
MLS# | 2301987 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending Feasibility |
Days On Site | 115 |
Listing Provided By | Gilpin Realty, Inc. | Ashley Black |
Zoning | 910 undeveloped (vacant) land |
---|---|
Acreage | 1.27 |
Property View | Yes |
State | WA |
---|---|
County | Snohomish |
City | Snohomish |
Zip Code | 98290 |
Area | 760 Northeast Snohomish? |
Community Name | Snohomish |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Snohomish) | |
Price: $200,000 low | high Med: $839,000 On Site: 115 low | high Med: 30.000000 |