Nice property that's up on a hill and ready for building on! There's a good road that goes to the property and utilities are in Surf Street! Property is close to walk to the beach or trail and to the potential Golf Course! Zoned OBR so check with the city to see what building is allowed!
MLS# | 2303603 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Grand Army |
Sub-Type | Resale |
Status | Active |
Days On Site | 112 |
Listing Provided By | Windermere R.E. Westport | Carol J. Minor |
Zoning | OBR |
---|---|
Acreage | 0.10 |
State | WA |
---|---|
County | Grays Harbor |
City | Westport |
Zip Code | 98595 |
Area | 206 Westport |
Community Name | Westport |
School District | Ocosta Jnr - Snr Hig |
Elementary School | Ocosta Elem |
Middle School | Ocosta Jnr - Snr Hig |
High School | Ocosta Jnr - Snr Hig |
Listing VS Median (in Westport) | |
Price: $69,000 low | high Med: $359,000 On Site: 112 low | high Med: 485.000000 |