App 40 acres undeveloped and no entitlements but good development opportunity.
MLS# | 1981152 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 913 |
Listing Provided By | Windermere Real Estate/East | Skeets Fletcher |
Acreage | 40.00 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 49 | Avg $ Per SqFt: $67.63 | Min Sale Price: $25,409 | Max Sale Price: $472,500 | Med Sale Price: $72,299 |
Date: Dec 2024 | Sales: 130 | Avg $ Per SqFt: $155.48 | Min Sale Price: $4,000 | Max Sale Price: $2,287,667 | Med Sale Price: $82,750 |
Date: Nov 2024 | Sales: 39 | Avg $ Per SqFt: $210.29 | Min Sale Price: $1,850 | Max Sale Price: $700,000 | Med Sale Price: $178,150 |
Date: Oct 2024 | Sales: 47 | Avg $ Per SqFt: $258.78 | Min Sale Price: $1,750 | Max Sale Price: $985,000 | Med Sale Price: $385,000 |
Date: Sep 2024 | Sales: 335 | Avg $ Per SqFt: $157.68 | Min Sale Price: $1,375 | Max Sale Price: $1,100,000 | Med Sale Price: $195,000 |
Date: Aug 2024 | Sales: 65 | Avg $ Per SqFt: $273.84 | Min Sale Price: $1,375 | Max Sale Price: $950,000 | Med Sale Price: $355,000 |
Date: Jul 2024 | Sales: 97 | Avg $ Per SqFt: $271.39 | Min Sale Price: $2,350 | Max Sale Price: $1,000,000 | Med Sale Price: $339,900 |
Date: Jun 2024 | Sales: 98 | Avg $ Per SqFt: $242.31 | Min Sale Price: $1,575 | Max Sale Price: $1,275,000 | Med Sale Price: $330,000 |
Date: May 2024 | Sales: 153 | Avg $ Per SqFt: $231.43 | Min Sale Price: $2,775 | Max Sale Price: $1,250,000 | Med Sale Price: $257,000 |
Date: Apr 2024 | Sales: 89 | Avg $ Per SqFt: $267.95 | Min Sale Price: $700 | Max Sale Price: $970,000 | Med Sale Price: $345,000 |
Date: Mar 2024 | Sales: 69 | Avg $ Per SqFt: $268.39 | Min Sale Price: $225 | Max Sale Price: $1,300,000 | Med Sale Price: $349,000 |
Date: Feb 2024 | Sales: 121 | Avg $ Per SqFt: $191.65 | Min Sale Price: $2,395 | Max Sale Price: $1,295,000 | Med Sale Price: $233,997 |
Jan 2025 | |
---|---|
Sales: | 49 |
Avg $ Per SqFt: | $67.63 |
Min Sale Price: | $25,409 |
Max Sale Price: | $472,500 |
Med Sale Price: | $72,299 |
Dec 2024 | |
Sales: | 130 |
Avg $ Per SqFt: | $155.48 |
Min Sale Price: | $4,000 |
Max Sale Price: | $2,287,667 |
Med Sale Price: | $82,750 |
Nov 2024 | |
Sales: | 39 |
Avg $ Per SqFt: | $210.29 |
Min Sale Price: | $1,850 |
Max Sale Price: | $700,000 |
Med Sale Price: | $178,150 |
Oct 2024 | |
Sales: | 47 |
Avg $ Per SqFt: | $258.78 |
Min Sale Price: | $1,750 |
Max Sale Price: | $985,000 |
Med Sale Price: | $385,000 |
Sep 2024 | |
Sales: | 335 |
Avg $ Per SqFt: | $157.68 |
Min Sale Price: | $1,375 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $195,000 |
Aug 2024 | |
Sales: | 65 |
Avg $ Per SqFt: | $273.84 |
Min Sale Price: | $1,375 |
Max Sale Price: | $950,000 |
Med Sale Price: | $355,000 |
Jul 2024 | |
Sales: | 97 |
Avg $ Per SqFt: | $271.39 |
Min Sale Price: | $2,350 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $339,900 |
Jun 2024 | |
Sales: | 98 |
Avg $ Per SqFt: | $242.31 |
Min Sale Price: | $1,575 |
Max Sale Price: | $1,275,000 |
Med Sale Price: | $330,000 |
May 2024 | |
Sales: | 153 |
Avg $ Per SqFt: | $231.43 |
Min Sale Price: | $2,775 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $257,000 |
Apr 2024 | |
Sales: | 89 |
Avg $ Per SqFt: | $267.95 |
Min Sale Price: | $700 |
Max Sale Price: | $970,000 |
Med Sale Price: | $345,000 |
Mar 2024 | |
Sales: | 69 |
Avg $ Per SqFt: | $268.39 |
Min Sale Price: | $225 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $349,000 |
Feb 2024 | |
Sales: | 121 |
Avg $ Per SqFt: | $191.65 |
Min Sale Price: | $2,395 |
Max Sale Price: | $1,295,000 |
Med Sale Price: | $233,997 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | Mason |
City | Shelton |
Zip Code | 98584 |
Area | 175 Shelton |
Community Name | Shelton |
School District | Shelton |
Listing VS Median (in Shelton) | |
Price: $2,378,000 low | high Med: $419,975 100% of Average On Site: 913 low | high Med: 95.500000 100% of Average |