Location, location, location! This northwest facing 2 bed 2 bath with large den corner unit offers stunning view. Luxury stainless steel appliances, granite countertops, gas fireplace, large balcony with fantastic city view, central AC & heating, full 5-piece bath. Building amenities include 24-hour concierge, fitness center, spa, lounge loft with chef's kitchen. 2 parking spaces and 1 storage. Enjoy DT Bellevue, walk to everything!
MLS# | 2318740 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Washington Square Tower Two |
Suite Number | 1824 |
HOA Dues | $1,632 |
Sub-Type | Resale |
Status | Pending |
Year | 2008 |
Days On Site | 10 |
Listing Provided By | Skyline Properties, Inc. | Crystal Xiao |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,441 |
Garage | 2 |
Story(s) | 25 |
Property View | Yes |
State | WA |
---|---|
County | King |
City | Bellevue |
Zip Code | 98004 |
Area | 520 Bellevue | West of 405 |
Community Name | Bellevue |
School District | Bellevue High |
Elementary School | Clyde Hill Elem |
Middle School | Chinook Mid |
High School | Bellevue High |
Listing VS Median (in Bellevue) | |
Price: $1,400,000 low | high Med: $1,047,500 SqFt: 1,441 low | high Med: 1,779 $ / SqFt: $972 low | high Med: $586 On Site: 10 low | high Med: 69.000000 |