Start the new year in this wonderful home located across from an open green area, with walking trails and a play area nearby. The smart, open floor plan features a spacious island kitchen with quartz countertops, stainless steel appliances, and hardwood floors throughout the main level. The private primary suite includes a soaking tub, a walk-in closet, and a relaxing atmosphere. The fenced backyard offers plenty of space for outdoor activities. Conveniently located within the Lake Stevens School District, this home is ready for a quick close! Preinspection report available upon request.
MLS# | 2319010 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Timbers |
HOA Dues | $73 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 25 |
Listing Provided By | John L. Scott Everett | Robin Wagner |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,362 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.09 |
State | WA |
---|---|
County | Snohomish |
City | Lake Stevens |
Zip Code | 98258 |
Area | 760 Northeast Snohomish? |
Community Name | Lake Stevens |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Lake Stevens) | |
Price: $775,000 low | high Med: $792,250 SqFt: 2,362 low | high Med: 2,314 $ / SqFt: $328 low | high Med: $342 On Site: 25 low | high Med: 18.500000 |