New home with 3 bed + loft, 1854sf, 2 1/2 baths, Great Room concept with electric FP. Kitchen with island, ample storage, micro-hood, range, eating area, quartz counters. All flooring on main is Luxury Vinyl Plank, easy to maintain and long lasting! Bedrooms, laundry and loft upstairs. Primary with french doors, walk-in closet, luxury bathroom features double sinks, shower. Tile floors in upstairs baths. CC&R's but no HOA.
MLS# | 2235064 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Iron Horse Flats |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 159 |
Listing Provided By | Cascade Hasson Sotheby's Int'l | Heather DeFord |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,854 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.13 |
State | WA |
---|---|
County | Clark |
City | Vancouver |
Zip Code | 98662 |
Area | 1062 Brush Prairie | Hockinson |
Community Name | Vancouver |
School District | Prairie High |
Elementary School | Glenwood Heights Primary |
Middle School | Laurin Middle |
High School | Prairie High |
Listing VS Median (in Vancouver) | |
Price: $560,000 low | high Med: $559,998 SqFt: 1,854 low | high Med: 2,148 $ / SqFt: $302 low | high Med: $266 On Site: 159 low | high Med: 29.500000 |