Charming new homes built and move in ready! 3 bed + loft, 2 1/2 baths, 2 car garage. Covered front porch, back patio. Kitchen with electric range, micro-hood, plumbed for ice, center island, under stairs pantry/storage. Main floor has Luxury Vinyl Plank flooring for long lasting and easy maintenance. Upstairs has carpet in rooms and loft. Laundry is upstairs for convenience. Heat pump with AC, Quartz countertops, upper baths tile. 1854 square feet, Primary Suite with french doors, double sinks, walk in shower. CC&R's but no HOA.
MLS# | 2236979 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Iron Horse Flats |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 150 |
Listing Provided By | Cascade Hasson Sotheby's Int'l | Heather DeFord |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,854 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.10 |
State | WA |
---|---|
County | Clark |
City | Vancouver |
Zip Code | 98662 |
Area | 1062 Brush Prairie | Hockinson |
Community Name | Vancouver |
School District | Prairie High |
Elementary School | Glenwood Heights Primary |
Middle School | Laurin Middle |
High School | Prairie High |
Listing VS Median (in Vancouver) | |
Price: $560,000 low | high Med: $555,000 SqFt: 1,854 low | high Med: 2,083 $ / SqFt: $302 low | high Med: $266 On Site: 150 low | high Med: 28.000000 |