
Stunning west-facing Lk Washington contemporary! Immaculate 3,267SF home reimagined w/ recent 780SF addition & extensive updates. Refreshed chef’s kitchen, new primary suite, new wide-planked hardwoods, new media & laundry rooms. Open, sun-filled layout w/floor-to-ceiling windows & sweeping southwest vistas glistening lake waters, Olympics, Seattle skyline, rose colored sunsets & endless maritime performances. 62 of prime lakefront, multiple outdoor entertaining areas incl expansive decks, patios, level lawn & small beach. Pvt dock w/deep-water moorage & boat lift. A+ location w/ 600 acres of forests, parks & Lk WA SD. Unparalleled waterfront lifestyle - Opening Day, 4th of July fireworks, Seafair spectacles, even the Christmas Ships!
| MLS # | 2373216 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2012 |
| Days On Site | 184 |
| Listing Provided By | Windermere R.E. Northeast, Inc | Bryan R. Loveless |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,267 |
| Garage | 1 |
| Zoning | RSA 4 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Property | 10895 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Kirkland |
| Zip Code | 98034 |
| Area | 560 Kirkland | Bridle Trails |
| Community Name | Holmes Point |
| School District | Juanita High |
| Elementary School | Carl Sandburg Elementary |
| High School | Juanita High |
| Listing VS Median (in Holmes Point) | |
Price: $6,000,000 low | high Med: $2,237,500 sqft: 3,267 low | high Med: 3,799 $ / sqft: $1,837 low | high Med: $590 On site: 184 low | high Med: 55.500000 | |
| State | WA |
|---|---|
| County | King |
| City | Kirkland |
| Zip Code | 98034 |
| Area | 560 Kirkland | Bridle Trails |
| Community Name | Holmes Point |
| School District | Juanita High |
| Elementary School | Carl Sandburg Elementary |
| High School | Juanita High |
| Listing VS Median (in Holmes Point) | |
Price: $6,000,000 low | high Med: $2,237,500 sqft: 3,267 low | high Med: 3,799 $ / sqft: $1,837 low | high Med: $590 On site: 184 low | high Med: 55.500000 | |