1.41 acre corner lot located in the heart of the Rimrock Meadows development. The lot is located on the front end of a cul-de-sac. Rimrock Meadows offers a club house with a swimming pool, kitchen, dinning room, laundry, BBQ area, entertainment room and RV/camping facilities for members and guests. Come and enjoy the 300+ days of sunshine and solitude of this remote recreational community.
MLS# | 2303062 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Rimrock Meadows 4 |
HOA Dues | $345 |
Sub-Type | Resale |
Status | Active |
Days On Site | 107 |
Listing Provided By | WindermereRE/Central Basin LLC | Tom Parrish |
Acreage | 1.41 |
---|---|
Property View | Yes |
State | WA |
---|---|
County | Douglas |
City | Ephrata |
Zip Code | 98823 |
Area | 970 East Wenatchee |
Community Name | Rimrock Meadows |
School District | Ephrata High |
Elementary School | Buyer To Verify |
Middle School | Ephrata Mid |
High School | Ephrata High |
Listing VS Median (in Rimrock Meadows) | |
Price: $11,500 low | high Med: $629,900 On Site: 107 low | high Med: 100.000000 |