Welcome to your new home, where simplicity meets spaciousness. This charming residence boasts 3 cozy bedrooms and a thoughtfully designed bathroom. However, the true jewel of this property is the generous backyard, a vast canvas for your outdoor aspirations. Features include RV parking, fully fenced backyard, garden space, roof replaced 2016, ductless heating/AC installed 2021, windows replaced 2016, and new expanded back deck. Close to shopping and other amenities.
MLS# | 2157911 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1969 |
Days On Site | 407 |
Listing Provided By | Mosaic Realty | Kristi Hall |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,088 |
Story(s) | 1 |
Zoning | R2 |
Acreage | 0.14 |
Property View | Yes |
State | WA |
---|---|
County | Pierce |
City | Tacoma |
Zip Code | 98404 |
Area | 61 Southeast Tacoma |
Community Name | East Tacoma |
School District | Lincoln High |
Elementary School | Boze |
Middle School | First Creek Mid |
High School | Lincoln High |
Listing VS Median (in East Tacoma) | |
Price: $380,000 low | high Med: $475,000 SqFt: 1,088 low | high Med: 1,336 $ / SqFt: $349 low | high Med: $356 On Site: 407 low | high Med: 12.000000 |