Lovely waterfront acreage on the Skykomish river! LOT 4 has arguably the most beautiful view of the river. Level ~ cleared and partially wooded 1 acre site to build your custom home ~ power, & well in! 4bdrm LPD septic design, expired. Surveyed via 2013 Short plat. Custom home plans available for 2576sq ft home w/upper and lower view decks or bring your own. Easy permitting w/City of Gold Bar. This is buildable acreage along the river that's out of the flood plain. Come experience serene life along the river's edge. One of 3 lots available.
MLS# | 2305015 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | City of Gold bar |
Sub-Type | Resale |
Status | Pending Feasibility |
Days On Site | 107 |
Listing Provided By | Snohomes Realty Inc | Dawna D. Finley |
Zoning | R12500 |
---|---|
Acreage | 1.00 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Snohomish |
City | Gold Bar |
Zip Code | 98251 |
Area | 750 East Snohomish County |
Community Name | Gold Bar |
School District | Sultan Snr High |
Elementary School | Gold Bar Elem |
Middle School | Sultan Mid |
High School | Sultan Snr High |
Listing VS Median (in Gold Bar) | |
Price: $280,000 low | high Med: $475,000 On Site: 107 low | high Med: 623.000000 |