Welcome to this beautiful manufactured home located in Electric City, offering incredible views of Banks Lake. This property features a spacious open-concept design, with 3 bedrooms, 3 bathrooms, and a bonus office spaceideal for remote work or an extra room. The home is built on a basement with exterior access only, providing extra storage or workshop potential. Covered back porch where views of the city and lake are most relevant. Come take a look today, sellers are offering a 5k carpet allowance to make it your own.
MLS# | 2320365 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 11 |
Listing Provided By | eXp Realty | Caleb Phillips |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,404 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | R-3 |
Acreage | 0.15 |
Property View | Yes |
State | WA |
---|---|
County | Grant |
City | Electric City |
Zip Code | 99123 |
Area | 290 North Grant County |
Community Name | Electric City |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Electric City) | |
Price: $255,000 low | high Med: $265,000 SqFt: 1,404 low | high Med: 1,496 $ / SqFt: $182 low | high Med: $177 On Site: 11 low | high Med: 8.000000 |