Designed with horses in mind, this East Selah property offers more than 9 irrigated acres with a 120' x 70' indoor riding arena, attached 26' x 120' barn area, four stalls with individual fenced paddocks, and fenced and cross-fenced pasture. Ride and work horses year-round from your own property. The well-maintained 3-bedroom, 2-bath home offers comfortable single-level living with vaulted ceilings and an open floor plan. Bedrooms are positioned at opposite ends of the home for added privacy. Mountain and valley views surround this established equestrian property, with convenient freeway access to Yakima and the surrounding area.
| MLS # | 2519342 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 107 |
| Listing Provided By | Berkshire Hathaway HS CW RE | Leah Holbrook |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,564 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 9.13 |
| Property View | Yes |
| Property | 1787 |
|---|
| State | WA |
|---|---|
| County | Yakima |
| City | Yakima |
| Zip Code | 98901 |
| Area | 475 Yakima County |
| Community Name | Yakima |
| Listing VS Median (in Yakima) | |
Price: $898,500 low | high Med: $404,000 sqft: 1,564 low | high Med: 2,323 $ / sqft: $574 low | high Med: $174 On site: 107 low | high Med: 126.5 | |
| State | WA |
|---|---|
| County | Yakima |
| City | Yakima |
| Zip Code | 98901 |
| Area | 475 Yakima County |
| Community Name | Yakima |
| Listing VS Median (in Yakima) | |
Price: $898,500 low | high Med: $404,000 sqft: 1,564 low | high Med: 2,323 $ / sqft: $574 low | high Med: $174 On site: 107 low | high Med: 126.5 | |