Alderwood plan, tile entry, kitchen has laminate countertops with a breakfast bar, dining area, great room design, landscaped front with underground sprinkler system, stainless steel appliances, 2 car garage.
MLS# | 2319970 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 12 |
Listing Provided By | Coldwell Banker Tomlinson R&H | Mark Fancher |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,148 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Property View | Yes |
State | WA |
---|---|
County | Grant |
City | Moses Lake |
Zip Code | 98837 |
Area | 297 Central Moses Lake |
Community Name | Barrington Point |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Barrington Point) | |
Price: $307,885 low | high Med: $351,835 SqFt: 1,148 low | high Med: 1,408 $ / SqFt: $268 low | high Med: $250 On Site: 12 low | high Med: 12.000000 |