Sale includes two tax lots. One has utilities, including septic and shared well, the other is raw land. There is a shed building and covered RV parking. Also a concrete slab from former manufactured home. Very private at the end of a dead end road.
MLS# | 2238267 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 173 |
Listing Provided By | Woodland Real Estate LLC | Mary Meeker |
Zoning | FR40 |
---|---|
Acreage | 9.05 |
State | WA |
---|---|
County | Clark |
City | Amboy |
Zip Code | 98601 |
Area | 1071 North County |
Community Name | Amboy |
School District | Battle Ground High |
Elementary School | Yacolt Primary |
Middle School | Amboy Middle |
High School | Battle Ground High |
Listing VS Median (in Amboy) | |
Price: $495,000 low | high Med: $899,900 On Site: 173 low | high Med: 152.000000 |