Attention builders & developers who are looking for a project with lots of potential. This property consists of three parcels approx. 88,845 SF. Utilities available in lower street, great views, close to freeway & town. Build a house up to a four-plex on each parcel or potentially more! Geotech is on file. Buyer to verify all to their satisfaction. Call today to schedule a walkabout of this Property.
MLS# | 1983827 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 908 |
Listing Provided By | Woodford CRE | Chris Roewe |
Zoning | RMF |
---|---|
Acreage | 2.04 |
Property View | Yes |
State | WA |
---|---|
County | Cowlitz |
City | Kelso |
Zip Code | 98626 |
Area | 416 North Kelso |
Community Name | North Kelso |
School District | Kelso High |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Kelso High |
Listing VS Median (in North Kelso) | |
Price: $155,000 low | high Med: $319,758 On Site: 908 low | high Med: 35.000000 |