Great opportunity for a first time buyer! This 3 bedroom, 1 bathroom home has been updated and is ready for its next owner. Enjoy a comfortable living spaces and plenty of natural light. Cute galley style kitchen. Spacious laundry room plus an additional room great for hobbies. New flooring! Outside, the fenced backyard offers room for pets, play, gardening or summer get togethers. Make your move today!
| MLS # | 2566848 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 11 |
| Listing Provided By | eXp Realty | Kristin Cheatley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,048 |
| Acreage | 0.09 |
| Property | 2498 |
|---|
| State | WA |
|---|---|
| County | Cowlitz |
| City | Kelso |
| Zip Code | 98626 |
| Area | 416 North Kelso |
| Community Name | North Kelso |
| School District | Kelso High |
| Elementary School | Barnes Elem |
| High School | Kelso High |
| Listing VS Median (in North Kelso) | |
Price: $289,900 low | high Med: $320,000 sqft: 1,048 low | high Med: 1,398 $ / sqft: $277 low | high Med: $229 On site: 11 low | high Med: 91 | |
| State | WA |
|---|---|
| County | Cowlitz |
| City | Kelso |
| Zip Code | 98626 |
| Area | 416 North Kelso |
| Community Name | North Kelso |
| School District | Kelso High |
| Elementary School | Barnes Elem |
| High School | Kelso High |
| Listing VS Median (in North Kelso) | |
Price: $289,900 low | high Med: $320,000 sqft: 1,048 low | high Med: 1,398 $ / sqft: $277 low | high Med: $229 On site: 11 low | high Med: 91 | |