Take in breathtaking 180-degree views stretching from Chief Joseph Dam along the Columbia River all the way to Brewster. This rare offering features nearly 50 acres divided into five separate parcels, creating endless flexibility for development, investment, or a private estate retreat.For outdoor enthusiasts, this property borders land managed by the Washington Department of Fish and Wildlife, offering direct proximity to public wildlife habitat and exceptional access for hunters and recreation lovers alike. Enjoy privacy, open space, and the added benefit of neighboring protected land.Bring your building plans and create the dream home you’ve always envisioned, whether it’s a custom river-view estate, a recreational getaway, or a multi-parcel investment opportunity.Power is available at the street, well needed. Ask about our Seller Financing Terms!
| MLS # | 2486027 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 166 |
| Listing Provided By | Tamarack Home Group, LLC | Yesenia Valdovinos |
| Zoning | Residential |
|---|---|
| Acreage | 3.09 |
| Property View | Yes |
| Property | 29 |
|---|
| State | WA |
|---|---|
| County | Douglas |
| City | Bridgeport |
| Zip Code | 98813 |
| Area | 968 Bridgeport |
| Community Name | Bridgeport |
| School District | Bridgeport High |
| Elementary School | Bridgeport Elem |
| High School | Bridgeport High |
| Listing VS Median (in Bridgeport) | |
Price: $70,000 low | high Med: $799,900 On site: 166 low | high Med: 464 | |
| State | WA |
|---|---|
| County | Douglas |
| City | Bridgeport |
| Zip Code | 98813 |
| Area | 968 Bridgeport |
| Community Name | Bridgeport |
| School District | Bridgeport High |
| Elementary School | Bridgeport Elem |
| High School | Bridgeport High |
| Listing VS Median (in Bridgeport) | |
Price: $70,000 low | high Med: $799,900 On site: 166 low | high Med: 464 | |