"Lots of potential in this property. 10 acres on a paved road with fiber internet to property. There is a well and two septic tanks on the property from previous residence. The well was tested using a generator around 5 years ago and worked great. Priced to move! Must have an appointment to view property.
MLS# | 2241639 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 166 |
Listing Provided By | WindermereRE/Central Basin LLC | Scott Adams |
Acreage | 10.00 |
---|
State | WA |
---|---|
County | Grant |
City | Soap Lake |
Zip Code | 98851 |
Area | 291 North Central Grant County |
Community Name | Soap Lake |
School District | Ephrata |
Listing VS Median (in Soap Lake) | |
Price: $109,000 low | high Med: $432,000 On Site: 166 low | high Med: 255.500000 |