Imagine waking up to enjoy the brisk morning breeze on your spacious deck overlooking beautiful Lake Washington. Watch the bald eagles fly by & seaplanes land as you enjoy the gorgeous sunsets from your home! These highly desirable Lake view condos on the Inglewood golf course do not come up for sale often! Enjoy the 180 degree Lake Views from the smartly remodeled covered porch w/room for built in bar! Home has been updated w/LED lighting & custom fixtures, champion windows w/cordless blinds, gas fire place, slab granite counters, wet bar, built in hutch, Murphy bed, custom closets, 2 private garage parking spots & 2 storage spaces. Enjoy the pool, tennis courts, private dock, elevator access & 4 EV car charging stations!
| MLS # | 2371956 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Inglewood Shores Condominiums |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1979 |
| Days On Site | 177 |
| Listing Provided By | Keller Williams Realty Bothell | Jenn Miller |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,375 |
| Garage | 2 |
| Story(s) | 3 |
| Property View | Yes |
| Property | 2148 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Kenmore |
| Zip Code | 98028 |
| Area | 600 Juanita | Woodinville |
| Community Name | Inglewood/Inglemoor |
| Listing VS Median (in Inglewood/Inglemoor) | |
Price: $945,000 low | high Med: $1,349,995 sqft: 1,375 low | high Med: 3,111 $ / sqft: $687 low | high Med: $434 On site: 177 low | high Med: 152.000000 | |
| State | WA |
|---|---|
| County | King |
| City | Kenmore |
| Zip Code | 98028 |
| Area | 600 Juanita | Woodinville |
| Community Name | Inglewood/Inglemoor |
| Listing VS Median (in Inglewood/Inglemoor) | |
Price: $945,000 low | high Med: $1,349,995 sqft: 1,375 low | high Med: 3,111 $ / sqft: $687 low | high Med: $434 On site: 177 low | high Med: 152.000000 | |