
Shoreline gem ready for you to make it your own! This spacious two-story single-family home features 4 bedrooms and 3 full bathrooms, including an en-suite in the primary suite. Enjoy cozy evenings with 2 wood-burning fireplacesone on each leveland a large lower-level living room with updated flooring (2021). The home also boasts a two-car garage with paved parking and sits on a private street with additional neighborhood parking. Step outside to a lush garden with blooming flowers and apple trees in warmer months, plus a deck and storage shed. Located across from the Shoreline Library and just blocks from the new Link Light Rail station, I-5 access, parks, schools, and shops.
| MLS # | 2378743 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Bonnie Glen |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1962 |
| Days On Site | 169 |
| Listing Provided By | Redfin | Troy M. Lehman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,020 |
| Garage | 2 |
| Acreage | 0.17 |
| Property View | Yes |
| State | WA |
|---|---|
| County | King |
| City | Shoreline |
| Zip Code | 98155 |
| Area | 720 Lake Forest Park |
| Community Name | North City |
| School District | Shorecrest High |
| Elementary School | Ridgecrest Elem |
| High School | Shorecrest High |
| Listing VS Median (in North City) | |
Price: $699,999 low | high Med: $675,000 sqft: 2,020 low | high Med: 1,030 $ / sqft: $347 low | high Med: $655 On site: 169 low | high Med: 30.000000 | |
| State | WA |
|---|---|
| County | King |
| City | Shoreline |
| Zip Code | 98155 |
| Area | 720 Lake Forest Park |
| Community Name | North City |
| School District | Shorecrest High |
| Elementary School | Ridgecrest Elem |
| High School | Shorecrest High |
| Listing VS Median (in North City) | |
Price: $699,999 low | high Med: $675,000 sqft: 2,020 low | high Med: 1,030 $ / sqft: $347 low | high Med: $655 On site: 169 low | high Med: 30.000000 | |