This charming 3 bedroom, 1.75 bath manufactured home offers serene lakefront living with year-round access. Enjoy peaceful lake views from your dock and outdoor activities right at your doorstep. The property is frequently visited by local wildlife, providing a perfect setting for nature lovers. The expansive, flat yard is ideal for games, gardening, and outdoor gatherings. With an extra-large driveway, there's plenty of room for guests, boats, or RVsbring all your toys! Properties like this are raredon’t miss the opportunity to own a piece of lakeside paradise.
MLS# | 2320687 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending Inspection |
Year | 1981 |
Days On Site | 15 |
Listing Provided By | Daily Realty Group LLC | Nicole Perez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,344 |
Story(s) | 1 |
Acreage | 0.75 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Snohomish |
City | Stanwood |
Zip Code | 98292 |
Area | 770 Northwest Snohomish |
Community Name | Lake Howard |
School District | Stanwood High |
Elementary School | Stanwood Elem |
Middle School | Port Susan Mid |
High School | Stanwood High |
Listing VS Median (in Lake Howard) | |
Price: $500,000 low | high Med: $505,000 SqFt: 1,344 low | high Med: 1,232 $ / SqFt: $372 low | high Med: $414 On Site: 15 low | high Med: 254.500000 |