This beautiful home located in the much sought after 55+ boutique community in Teheleh is located on a green belt, is a must see, and is within walking distance to all amenities that include the clubhouse with all its activities and restaurant, walking trails, the very popular Post and Pour, and more! Home amenities include 2 bedrooms, 2 bathrooms, office area, eat in kitchen, dining room, living room, extra large laundry room, tankless hot water heater, custom window coverings, tons of storage, covered patio with a gas fireplace, sprinkler system, garden area, and fully fenced.
MLS# | 2321356 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Trilogy at Tehaleh |
HOA Dues | $389 |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 10 |
Listing Provided By | Keller Williams Rlty Lk Tapps | Teresa Caron |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,922 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
Property View | Yes |
State | WA |
---|---|
County | Pierce |
City | Bonney Lake |
Zip Code | 98391 |
Area | 109 Lake Tapps | Bonney Lake |
Community Name | Tehaleh |
School District | Bonney Lake High |
Elementary School | Donald Eismann Elementary |
Middle School | Mtn View Middle |
High School | Bonney Lake High |
Listing VS Median (in Tehaleh) | |
Price: $724,950 low | high Med: $800,482 SqFt: 1,922 low | high Med: 2,638 $ / SqFt: $377 low | high Med: $303 On Site: 10 low | high Med: 36.500000 |