Discover this charming 3-bedroom, 2-bathroom home in Spanaway, thoughtfully updated and ready for you! Step into the massive living room, perfect for relaxing or entertaining, and an open-concept kitchen with beautiful finishes and modern touches. All-new flooring flows throughout the home, complementing the fresh paint inside and out. The spacious bedrooms include a luxurious primary suite with an attached bath and a walk-in closet. Situated on a nice piece of land with endless possibilities, this property offers room to create your dream outdoor space. Comfort, style, and potentialall in one!
MLS# | 2320523 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Building Name | Fir Meadows |
HOA Dues | $120 |
Sub-Type | Resale |
Status | Pending |
Year | 1984 |
Days On Site | 16 |
Listing Provided By | Better Properties UP/Fircrest | Zach Flowers |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,592 |
Story(s) | 1 |
Zoning | NMSF |
Acreage | 0.18 |
Property View | Yes |
State | WA |
---|---|
County | Pierce |
City | Spanaway |
Zip Code | 98387 |
Area | 89 Graham | Frederickson |
Community Name | Frederickson |
School District | Bethel High |
Elementary School | Clover Creek Elem |
Middle School | Bethel Jnr High |
High School | Bethel High |
Listing VS Median (in Frederickson) | |
Price: $439,950 low | high Med: $587,450 SqFt: 1,592 low | high Med: 2,134 $ / SqFt: $276 low | high Med: $278 On Site: 16 low | high Med: 170.500000 |