Come check out this awesome lakefront property on the outskirts of Packwood! 9.53 +/- acres featuring multiple building sites. Year-round lake with lots of fish and wildlife! Soil Evaluation, Wetland Delineation, and Septic Feasibility completed. State road approach approved and newly installed.
MLS# | 2237115 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 175 |
Listing Provided By | BHGRE - Northwest Home Team | Dave Cosser |
Acreage | 9.53 |
---|---|
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Lewis |
City | Packwood |
Zip Code | 98361 |
Area | 436 Morton |
Community Name | Packwood |
School District | White Pass |
Listing VS Median (in Packwood) | |
Price: $239,900 low | high Med: $659,950 On Site: 175 low | high Med: 18.000000 |