Amazing original owner home in Redhawk built by Buchan. Kitchen filled with gorgeous stainless-steel appliances less than 5 yrs old. Cabinets & real hardwood flooring remain in excellent shape. Hunter Douglas shutters throughout. Enjoy a meal in your spacious formal dining room or eating nook off the kitchen. Cozy gas fireplace in family room for those cold fall/winter evenings. For more formal gatherings, take advantage of the elegant living room space. All big-ticket items have already been updated. 50-year presidential roof, gas furnace, air conditioning, ext. paint, landscape refresh & 99% of windows. Relax in your fully fenced tranquil backyard w/no homes behind you. Low maintenance artificial turf. Northshore schools & close to I-405.
| MLS # | 2358834 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Redhawk |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1998 |
| Days On Site | 176 |
| Listing Provided By | Windermere R.E. Mill Creek | Brett Bunn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,389 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Property View | Yes |
| Property | 919 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98012 |
| Area | 610 Southeast Snohomish |
| Community Name | Thrashers Corner |
| School District | North Creek High School |
| Elementary School | Canyon Creek Elem |
| High School | North Creek High School |
| Listing VS Median (in Thrashers Corner) | |
Price: $1,199,000 low | high Med: $715,000 sqft: 2,389 low | high Med: 1,856 $ / sqft: $502 low | high Med: $385 On site: 176 low | high Med: 64.000000 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98012 |
| Area | 610 Southeast Snohomish |
| Community Name | Thrashers Corner |
| School District | North Creek High School |
| Elementary School | Canyon Creek Elem |
| High School | North Creek High School |
| Listing VS Median (in Thrashers Corner) | |
Price: $1,199,000 low | high Med: $715,000 sqft: 2,389 low | high Med: 1,856 $ / sqft: $502 low | high Med: $385 On site: 176 low | high Med: 64.000000 | |
![]() | $1,135,0002711 204th StreetBothell, WA 98012 |
![]() | $1,219,0003003 204th StreetBothell, WA 98012 |
![]() | $902,0003212 200th PlaceBothell, WA 98012 |