New 2023 model, double-wide manufactured home in 55+ park with 9' ceilings. Spacious home offers 3 bed/1.75 bath, open concept living area, utility room off of kitchen. Kitchen counter with breakfast bar. Appliances included. Covered carport with concrete driveway for ease of parking. Located on bus route provides easy access to public transportation. Quiet park with short drives to Ocean Beaches. Buyer to pay sales tax on purchase price.
MLS# | 2155330 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Suite Number | 4 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 393 |
Listing Provided By | Aberdeen Realty, Inc. | Nancy Taylor |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,026 |
Car Port | Yes |
Story(s) | 1 |
Property View | Yes |
State | WA |
---|---|
County | Grays Harbor |
City | Hoquiam |
Zip Code | 98550 |
Area | 197 Hoquiam |
Community Name | Woodlawn |
School District | Hoquiam High |
Elementary School | Buyer To Verify |
Middle School | Hoquiam Mid |
High School | Hoquiam High |
Listing VS Median (in Woodlawn) | |
Price: $169,500 low | high Med: $99,900 SqFt: 1,026 low | high Med: 601 $ / SqFt: $165 low | high Med: $166 On Site: 393 low | high Med: 569.000000 |