
Contractor’s Special! This property has been fully gutted to the studsno hidden surprisesmaking it the perfect blank slate for your next project. Zoned as a triplex, the original layout included two separate units upstairs and a 3-bedroom unit on the main level with a large basement accessed by all units. The footprint remains intact and ready for a full-scale renovationwhether you restore it as a triplex or reimagine it to suit your vision. Grab your tool belt and bring this classic beauty back to life!
| MLS # | 2380182 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1901 |
| Days On Site | 170 |
| Listing Provided By | RE/MAX Whatcom County, Inc. | Amy C Amos |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,696 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Property | 6058 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | Lettered Streets |
| School District | Bellingham High |
| Elementary School | Buyer To Verify |
| High School | Bellingham High |
| Listing VS Median (in Lettered Streets) | |
Price: $550,000 low | high Med: $649,999 sqft: 2,696 low | high Med: 932 $ / sqft: $204 low | high Med: $697 On site: 170 low | high Med: 221.000000 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98225 |
| Area | 860 Bellingham |
| Community Name | Lettered Streets |
| School District | Bellingham High |
| Elementary School | Buyer To Verify |
| High School | Bellingham High |
| Listing VS Median (in Lettered Streets) | |
Price: $550,000 low | high Med: $649,999 sqft: 2,696 low | high Med: 932 $ / sqft: $204 low | high Med: $697 On site: 170 low | high Med: 221.000000 | |