Rose Valley's hidden gem, this 4.75-acre lot on a dead-end road awaits revitalization. Be cautious of junked cars and a house rendered unusable, necessitating teardown. The property's infrastructure includes a septic system, well, and power, though existing structures are beyond repair due to tree damage.
MLS# | 2305551 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 106 |
Listing Provided By | Century 21 Northstar | Stephen Burright |
Zoning | FR0 |
---|---|
Acreage | 4.74 |
Property View | Yes |
State | WA |
---|---|
County | Cowlitz |
City | Kelso |
Zip Code | 98626 |
Area | 419 East County |
Community Name | Rose Valley |
School District | Kelso High |
Elementary School | Rose Vly Elem |
Middle School | Coweeman Jnr High |
High School | Kelso High |
Listing VS Median (in Rose Valley) | |
Price: $200,000 low | high Med: $473,200 On Site: 106 low | high Med: 40.000000 |