Stunning one level home with river and city views! Welcome inside this 3/2.5 beauty with all the bells and whistles, Custom cabinets abound! beautiful hardwood floors, Formal dining off the kitchen, center island with down draft range. Granite counters real wood doors and trim soaking tub in primary with large walk-in closet. Manicured yard with new low maintenance turf, privacy fence and gated entry, garden beds & terraced. 2 car attached & 2 car detached garage/shop area. One of a kind gorgeous home!
MLS# | 2160494 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 385 |
Listing Provided By | Redfin | Deb Evoniuk |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,172 |
Garage | 4 |
Story(s) | 1 |
Acreage | 0.23 |
Property View | Yes |
State | WA |
---|---|
County | Cowlitz |
City | Kelso |
Zip Code | 98626 |
Area | 418 South Kelso |
Community Name | South Kelso |
School District | Kelso High |
Elementary School | Butler Acres Elem |
Middle School | Coweeman Jnr High |
High School | Kelso High |
Listing VS Median (in South Kelso) | |
Price: $625,000 low | high Med: $339,950 SqFt: 2,172 low | high Med: 1,353 $ / SqFt: $288 low | high Med: $258 On Site: 385 low | high Med: 22.000000 |