Welcome to this beautiful 2 bedroom, 2 bath with a rare 95 walk score! Roof decks with great views, an abundance of light, and bright spaces. Luxurious finishes throughout. Walking distance to the light rail station and nearby parks including Seven Hills Park, Williams Place, and Miller Triangle.
MLS# | 2167154 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 377 |
Listing Provided By | eXp Realty | Charlene Little |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,186 |
Acreage | 0.02 |
Property View | Yes |
State | WA |
---|---|
County | King |
City | Seattle |
Zip Code | 98112 |
Area | 390 Central Seattle |
Community Name | Capitol Hill |
School District | Seattle |
Listing VS Median (in Capitol Hill) | |
Price: $765,000 low | high Med: $535,000 SqFt: 1,186 low | high Med: 817 $ / SqFt: $645 low | high Med: $655 On Site: 377 low | high Med: 48.000000 |