Time for this single wide mobile home to go away so you can build a new home on this property! Existing water and septic on this beautiful level lot in a very secluded area of Redmond! Save money using existing water meter and no road, park or other mitigation fees from King County!!! Price now includes TWO lots. Second lot is very impacted by wetland buffer. Will need variance to build on. This is a beauty!! Great neighborhood of $2 million+ homes!! Come see! Estate sale. Property sold "as-is".
MLS# | 2296845 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 14 |
Listing Provided By | Coldwell Banker Bain | Gary S. Penitsch |
Zoning | RA5 |
---|---|
Acreage | 4.01 |
State | WA |
---|---|
County | King |
City | Redmond |
Zip Code | 98053 |
Area | 550 Redmond | Carnation |
Community Name | Union Hill |
School District | Redmond High |
Elementary School | Dickinson Elem |
Middle School | Evergreen Middle |
High School | Redmond High |
Listing VS Median (in Union Hill) | |
Price: $800,000 low | high Med: $1,047,490 On Site: 14 low | high Med: 54.500000 |