Summer move in! Expanded Covered Patio w/beautiful greenbelt views! Active Adult 55+ community Regency at Ten Trails by Toll Brothers! The Solaris impresses at every turn, from its stunning primary bedroom suite to its casual dining area. Spacious great room, casual dining area, and desirable large covered patio beyond. If represented by broker, broker must accompany & register at 1st visit. Regency Clubhouse features indoor pool, fitness & movement studio, pickleball & bocce ball courts, a club lounge, great outdoor patios, dog park & pet washing station for your furry friends.
MLS# | 2306594 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Regency at Ten Trails |
HOA Dues | $406 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 175 |
Listing Provided By | Toll Brothers Real Estate, Inc | Kristi Brewer |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,045 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
State | WA |
---|---|
County | King |
City | Black Diamond |
Zip Code | 98010 |
Area | 320 Black Diamond | Maple Valley |
Community Name | Black Diamond |
School District | Enumclaw Snr High |
Elementary School | Black Diamond Elem |
Middle School | Thunder Mtn Mid |
High School | Enumclaw Snr High |
Listing VS Median (In Black Diamond) | |
Price: $917,770 low | high Med: $829,950 SqFt: 2,045 low | high Med: 2,437 $ / SqFt: $449 low | high Med: $341 On site: 175 low | high Med: 38.500000 |