Interior inspections are not available, do not trespass. NO REPRESENTATION TO VALIDITY OF INFORMATION IS MADE, BUYER TO VERIFY ALL INFORMATION WHERIN.
MLS# | 2300348 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 194 |
Listing Provided By | Keller Williams Realty PS | Cari L. Franklin |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,175 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.07 |
State | WA |
---|---|
County | Franklin |
City | Pasco |
Zip Code | 99301 |
Area | 245 Franklin County |
Community Name | Pasco |
School District | Pasco |
Listing VS Median (In Pasco) | |
Price: $265,050 low | high Med: $452,500 SqFt: 1,175 low | high Med: 2,347 $ / SqFt: $226 low | high Med: $193 On site: 194 low | high Med: 46.500000 |