Rare opportunity to purchase 9.2 acres of majority pasture with some wooded areas and North Fork Dakota Creak running along the east property line! Existing structures include a 37x26 foot shop with mezzanine, 3bed/2 bath mobile home in need of repair and well pump house. Rehab/replace the mobile home or build your dream home and create your hobby farm/equestrian property. Expensive infrastructure is in place including driveway, 3 bedroom septic, well, transformer, power lines and fencing. Property is located on the east and west side of main driveway. Vacant and ready for your dreams!
MLS# | 2318105 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending Inspection |
Year | 1992 |
Days On Site | 17 |
Listing Provided By | Windermere Real Estate Whatcom | Mike Kooy |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,716 |
Garage | 4 |
Story(s) | 1 |
Acreage | 9.20 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Whatcom |
City | Custer |
Zip Code | 98240 |
Area | 870 Ferndale | Custer |
Community Name | Custer |
School District | Ferndale High |
Elementary School | Custer Elem |
Middle School | Horizon Mid |
High School | Ferndale High |
Listing VS Median (in Custer) | |
Price: $495,000 low | high Med: $445,000 SqFt: 1,716 low | high Med: 1,522 $ / SqFt: $288 low | high Med: $292 On Site: 17 low | high Med: 150.000000 |