Build Ready! No Wetlands! Gorgeous treed 4.33 acre ajoining paved county road. All the hard work done: well in, phone/dsl to site, approved 4 bed spetic, 380 amp power service with meter and active. Water samples done with health department, Mt view possible with removal of some trees. Bring your builder and get started or add manufactured home, no restrictions from CCRs.
MLS# | 2359298 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 8 |
Listing Provided By | Better Homes and Gardens RE PC | Deanna J. Andersen |
Zoning | Residential |
---|---|
Acreage | 4.33 |
Property View | Yes |
State | WA |
---|---|
County | Pierce |
City | Graham |
Zip Code | 98338 |
Area | 89 Graham | Frederickson |
Community Name | Graham |
School District | Bethel |
Listing VS Median (In Graham) | |
Price: $299,900 low | high Med: $599,950 On site: 8 low | high Med: 48.500000 |