Soak in the ocean views from your new lot perched perfectly on South end of the desirable J Pl in Surf-side estates. Ready for you with water, power, and a nicely leveled and private spot to call home base for all of your beach adventures. Reasonably priced compared to the rest of the world, where else can you find ocean view lots for this price? Buyer is responsible for their own feasibility study, call us today!
MLS# | 2236280 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Surfside Estates |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Active |
Days On Site | 174 |
Listing Provided By | Anchor Realty | Evan Wood |
Acreage | 0.13 |
---|---|
Property View | Yes |
State | WA |
---|---|
County | Pacific |
City | Ocean Park |
Zip Code | 98640 |
Area | 930 South Pacific County |
Community Name | Surfside |
School District | Ocean Beach |
Listing VS Median (in Surfside) | |
Price: $95,900 low | high Med: $421,950 On Site: 174 low | high Med: 422.000000 |