Clearwater plan, tile entry, breakfast bar, dining area, great room design, kitchen has quartz counters and bathrooms have laminate countertops, landscaped front with underground sprinkler system, stainless steel appliances, 2 car garage.
MLS# | 2321204 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 16 |
Listing Provided By | Coldwell Banker Tomlinson R&H | Mark Fancher |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,235 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
Property View | Yes |
State | WA |
---|---|
County | Grant |
City | Moses Lake |
Zip Code | 98837 |
Area | 297 Central Moses Lake |
Community Name | Barrington Point |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Barrington Point) | |
Price: $337,835 low | high Med: $351,835 SqFt: 1,235 low | high Med: 1,408 $ / SqFt: $274 low | high Med: $250 On Site: 16 low | high Med: 19.000000 |