Ready for RV use, while you make your building plans!! All setup with septic, water and power, this lot is on J Place where an ocean view is possible, and an EZ walk to the beach! Clam digging is in full swing, so bring your RV and hit the beach! Annual HOA dues of $675 includes your annual water service, trash depot privileges, use of the beach trails and common area maintenance. About one block to the Surfside Golf course. An inexpensive way to have your own piece of the beach!
MLS# | 2304768 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | DV 4, SSE |
HOA Dues | $675 |
Sub-Type | Resale |
Status | Active |
Days On Site | 107 |
Listing Provided By | Lighthouse Realty | Jim Davella |
Zoning | r-1 |
---|---|
Acreage | 0.16 |
Property View | Yes |
State | WA |
---|---|
County | Pacific |
City | Ocean Park |
Zip Code | 98640 |
Area | 930 South Pacific County |
Community Name | Surfside |
School District | Ilwaco Snr High |
Elementary School | Ocean Park ElemMulti |
Middle School | Ilwaco Jnr High |
High School | Ilwaco Snr High |
Listing VS Median (in Surfside) | |
Price: $115,500 low | high Med: $449,000 On Site: 107 low | high Med: 695.000000 |