
Perched at the intersection of Ballard, Phinney, and Fremont with sweeping views of the Olympic Mountains, this well-maintained, updated duplex combines charm, versatility, and excellent investment potential. Each unit features vaulted ceilings, warm hardwood floors, cozy fireplaces and attached garages. The home is surrounded by lush landscaping and a private, fenced backyardideal for entertaining or quiet relaxation. Offering both comfort and convenience in one of Seattle’s most desirable neighborhoods, this is a standout opportunity for owner-occupants or savvy investors alike. Don’t miss outschedule a showing today!
| MLS # | 2385383 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 162 |
| Listing Provided By | Redfin | Rhea Kulikova |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,593 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.11 |
| Property View | Yes |
| Property | 103 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98107 |
| Area | 705 Ballard | Greenlake |
| Community Name | Ballard |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Ballard) | |
Price: $1,420,000 low | high Med: $839,900 sqft: 2,593 low | high Med: 1,510 $ / sqft: $548 low | high Med: $556 On site: 162 low | high Med: 23.000000 | |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98107 |
| Area | 705 Ballard | Greenlake |
| Community Name | Ballard |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Ballard) | |
Price: $1,420,000 low | high Med: $839,900 sqft: 2,593 low | high Med: 1,510 $ / sqft: $548 low | high Med: $556 On site: 162 low | high Med: 23.000000 | |
![]() | $1,249,000612 Nw 58th StreetSeattle, WA 98107 |