Centrally located 2-story home in Enchanted Orchards awaits you. This lovely 2018 built home welcomes you from the living room, into dining area and eat-in kitchen with beautiful granite countertops. Utility/mud room and bathroom located off the kitchen. Upstairs you'll find the primary suite with double vanity and shower, walk-in closet, & private deck with beautiful views. Two additional bedrooms, a large BONUS room and a full bath round out the house. The backyard is ready for entertaining and conveniently sits against the neighborhood park which is easily accessed through back gate.
Mls | 2237080 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $175 |
Subtype | Resale |
Status | Active |
Year | 2018 |
Days On Site | 210 |
Listing Provided By | Windermere Real Estate/NCW | Kady Gonzalez |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,050 |
Garage | 2 |
Storys | 2 |
Zoning | R-L |
Acreage | 0.14 |
Property View | Yes |
State | WA |
---|---|
County | Douglas |
City | East Wenatchee |
Zip Code | 98802 |
Area | 970 East Wenatchee |
Community Name | East Wenatchee |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in East Wenatchee) | |
Price: $599,000 low | high Med: $599,000 SqFt: 2,050 low | high Med: 2,648 $ / SqFt: $292 low | high Med: $226 On Site: 210 low | high Med: 81.000000 |