Welcome to easy single-level living at 3414 Fairbanks Ave! This well-maintained 55+ zero-lot-line home offers approximately 1,580 sq. ft. with 2 bedrooms, 2 full bathrooms, and a comfortable, light-filled layout. The spacious entry opens to an inviting living room with a cozy gas fireplace, formal dining area, and bright kitchen with pantry and breakfast nook. The primary suite features an ensuite bath with garden tub and walk-in shower, while the second bedroom includes a built-in desk for flexible use. Enjoy a 2-car attached garage, back patio, low-maintenance outdoor space, and a new roof installed in 2025. Centrally located in Yakima and right on the bus line for added convenience.
| MLS # | 2539403 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 70 |
| Listing Provided By | Keller Williams Yakima Valley | Kate Soldano |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,580 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property | 3026 |
|---|
| State | WA |
|---|---|
| County | Yakima |
| City | Yakima |
| Zip Code | 98902 |
| Area | 475 Yakima County |
| Community Name | Yakima |
| Listing VS Median (in Yakima) | |
Price: $325,000 low | high Med: $397,000 sqft: 1,580 low | high Med: 2,113 $ / sqft: $206 low | high Med: $188 On site: 70 low | high Med: 56.5 | |
| State | WA |
|---|---|
| County | Yakima |
| City | Yakima |
| Zip Code | 98902 |
| Area | 475 Yakima County |
| Community Name | Yakima |
| Listing VS Median (in Yakima) | |
Price: $325,000 low | high Med: $397,000 sqft: 1,580 low | high Med: 2,113 $ / sqft: $206 low | high Med: $188 On site: 70 low | high Med: 56.5 | |