Quarter Acre waterfront lot located within a 6-minute walk to the beach. 85 feet of privately owned frontage on Sea Breeze Lake. The property is on the lake with a West facing view for those fabulous sunsets you only get at the beach. Perfect for an RV lot or building your dream home. This lot is partially cleared and ready to help fulfill your dreams.
MLS# | 2232515 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Surfside Estates DV 17 |
HOA Dues | $52 |
Sub-Type | Resale |
Status | Active |
Days On Site | 185 |
Listing Provided By | Realty One Group Pacifica | Doug Knutzen |
Zoning | R1 |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Pacific |
City | Ocean Park |
Zip Code | 98640 |
Area | 930 South Pacific County |
Community Name | Surfside |
School District | Ilwaco Snr High |
Elementary School | Buyer To Verify |
Middle School | Ilwaco Jnr High |
High School | Ilwaco Snr High |
Listing VS Median (in Surfside) | |
Price: $119,000 low | high Med: $421,950 On Site: 185 low | high Med: 424.000000 |