
Price Improvement! Beautifully maintained home in the sought-after community of The Reserve at North Creek. Home features a spacious open-concept ideal for modern living. Many upgrades to this former model home including a chef's kitchen w/ tons of counter space, roll out drawers for pots/pans, gas range, SS appliances, large island/bar, glass cabinets & granite counters w/ inset ss sink. Upstairs has a large primary suite w/ a luxurious 5-piece bath & WIC. A versatile bonus room can be easily used as a 4th bedroom, hm office, gym, guest space or playroom. Outside is a fully fenced, prvt, low-maintenance yard w/ a patio. Addl features - A/C & tankless WH. Superb location, top-rated Northshore SD, & easy access to freeways, shopping & more!
| MLS # | 2371888 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | The Reserve at Northcreek |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2015 |
| Days On Site | 184 |
| Listing Provided By | John L. Scott Snohomish | Carrie Freeman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,142 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Property View | Yes |
| Property | 2200 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98012 |
| Area | 610 Southeast Snohomish |
| Community Name | Bothell |
| School District | North Creek High School |
| Elementary School | Fernwood Elem |
| High School | North Creek High School |
| Listing VS Median (in Bothell) | |
Price: $1,199,900 low | high Med: $929,995 sqft: 2,142 low | high Med: 1,802 $ / sqft: $560 low | high Med: $516 On site: 184 low | high Med: 15.000000 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98012 |
| Area | 610 Southeast Snohomish |
| Community Name | Bothell |
| School District | North Creek High School |
| Elementary School | Fernwood Elem |
| High School | North Creek High School |
| Listing VS Median (in Bothell) | |
Price: $1,199,900 low | high Med: $929,995 sqft: 2,142 low | high Med: 1,802 $ / sqft: $560 low | high Med: $516 On site: 184 low | high Med: 15.000000 | |
![]() | $902,0003212 200th PlaceBothell, WA 98012 |
![]() | $1,095,0003625 202nd PlaceBothell, WA 98012 |